High white content, soft texture, easy to disperse and suspend in the water, fine plasticity, high cohesive property, good electric insulation property; excellent anti-acid solubility, lower base exchange capacity, and pretty good
Refractory nature and such physicochemical property
So kaolin has become a must ore raw material in paper-making industry, ceramic industry, rubber industry, chemical engineering industry, paint industry, medical industry, defense industry and more
Kaolin rotary kiln (bauxite rotary kiln/magnesia rotary kiln/zinc oxide rotary kiln) with internally heated rotary kiln calcining superfine kaolin by medium temperature (950 to 1,050 degree Celsius), and techniques being maturity and advancement inland, is a leader in the superfine kaolin calcining technology which is energy-saving and of high production
Model(m) |
dimension | power (t/h) | main moter power (kw) | block form | prop up an amount | weight (t) | |
speed (r/min) | (%) Gradient | ||||||
1.4×33 | 0.39-3.96 | 3 | 0.9-1.3 | 15 | machinery | 3 | 47 |
1.6×36 | 0.26-2.63 | 4 | 1.2-1.9 | 30 | machinery | 3 | 53 |
1.8×32 | 0.16-1.62 | 4 | 1.9-2.4 | 30 | machinery | 3 | 78 |
1.8×45 | 0.21-2.11 | 4 | 2.8-3.4 | 30 | machinery | 3 | 80 |
2.0×45 | 0.32-2.32 | 3.5 | 3.0-4.2 | 30 | machinery | 3 | 100 |
2.2×50 | 0.98-2.93 | 3.5 | 3.5-4.8 | 30 | machinery | 3 | 130.8 |
2.5×40 | 0.44-2.44 | 3.5 | 6.0-7.2 | 55 | machinery | 3 | 151 |
2.5×50 | 0.48-1.44 | 3.5 | 7.0-8.0 | 55 | machinery | 3 | 167.5 |
(9-11) | |||||||
2.5×54 | 0.48-1.44 | 3.5 | 8.0-8.6 | 55 | machinery | 3 | 172.5 |
(10-12) | |||||||
2.8×44 | 0.8-2.39 | 3.5 | 11-12.5 | 55 | machinery | 3 | 198.5 |
(20-22) | |||||||
3.0×48 | 0.5-1.35 | 3.5 | 21-25 | 55 | machinery | 3 | 237 |
(35-42) | |||||||
3.2×50 | 0.48-2.44 | 3.5 | 25-35 | 55 | machinery | 3 | 278 |
(45-50) | |||||||
3.5×70 | 0.5-1.54 | 3.5 | 35-45 | 125 | machinery | 3 | 411 |
(55-70) | |||||||
4.8×74 | 0.35-4 | 4 | 85-95 | 630 | machinery | 3 | 841 |
(100-120) |